Please see the Info and FAQ pages for details about the Burner Express bus program.
San Francisco to Black Rock City
| From | To | Day | Date | Time |
| San Francisco | Black Rock City | Saturday | 8/29/2026 | 8:00 AM |
| San Francisco | Black Rock City | Saturday | 8/29/2026 | 10:00 AM |
| San Francisco | Black Rock City | Sunday | 8/30/2026 | 8:00 AM |
| San Francisco | Black Rock City | Sunday | 8/30/2026 | 10:00 AM |
| San Francisco | Black Rock City | Monday | 8/31/2026 | 8:00 AM |
| San Francisco | Black Rock City | Tuesday | 9/01/2026 | 8:00 AM |
| San Francisco | Black Rock City | Wednesday | 9/02/2026 | 8:00 AM |
Reno to Black Rock City
| From | To | Day | Date | Time |
| Reno | Black Rock City | Friday | 8/28/2026 | 2:00 PM |
| Reno | Black Rock City | Friday | 8/28/2026 | 4:00 PM |
| Reno | Black Rock City | Saturday | 8/29/2026 | 11:00 AM |
| Reno | Black Rock City | Saturday | 8/29/2026 | 12:00 PM |
| Reno (shopping stop) | Black Rock City | Saturday | 8/29/2026 | 1:00 PM |
| Reno | Black Rock City | Saturday | 8/29/2026 | 2:00 PM |
| Reno | Black Rock City | Saturday | 8/29/2026 | 4:00 PM |
| Reno | Black Rock City | Sunday | 8/30/2026 | 8:00 AM |
| Reno (shopping stop) | Black Rock City | Sunday | 8/30/2026 | 10:00 AM |
| Reno | Black Rock City | Sunday | 8/30/2026 | 11:00 AM |
| Reno | Black Rock City | Sunday | 8/30/2026 | 12:00 PM |
| Reno (shopping stop) | Black Rock City | Sunday | 8/30/2026 | 1:00 PM |
| Reno | Black Rock City | Sunday | 8/30/2026 | 2:00 PM |
| Reno | Black Rock City | Sunday | 8/30/2026 | 4:00 PM |
| Reno | Black Rock City | Monday | 8/31/2026 | 11:00 AM |
| Reno (shopping stop) | Black Rock City | Monday | 8/31/2026 | 12:00 PM |
| Reno | Black Rock City | Monday | 8/31/2026 | 1:00 PM |
| Reno | Black Rock City | Monday | 8/31/2026 | 2:00 PM |
| Reno | Black Rock City | Tuesday | 9/01/2026 | 11:00 AM |
| Reno (shopping stop) | Black Rock City | Tuesday | 9/01/2026 | 12:00 PM |
| Reno | Black Rock City | Tuesday | 9/01/2026 | 1:00 PM |
| Reno | Black Rock City | Tuesday | 9/01/2026 | 2:00 PM |
| Reno | Black Rock City | Wednesday | 9/02/2026 | 11:00 AM |
| Reno (shopping stop) | Black Rock City | Wednesday | 9/02/2026 | 12:00 PM |
| Reno | Black Rock City | Wednesday | 9/02/2026 | 1:00 PM |
| Reno | Black Rock City | Wednesday | 9/02/2026 | 2:00 PM |
| Reno | Black Rock City | Thursday | 9/03/2026 | 11:00 AM |
| Reno | Black Rock City | Thursday | 9/03/2026 | 1:00 PM |
Black Rock City to San Francisco
| From | To | Day | Date | Time |
| Black Rock City | San Francisco | Friday | 9/04/2026 | 11:00 AM |
| Black Rock City | San Francisco | Saturday | 9/05/2026 | 11:00 AM |
| Black Rock City | San Francisco | Sunday | 9/06/2026 | 7:00 AM |
| Black Rock City | San Francisco | Sunday | 9/06/2026 | 9:00 AM |
| Black Rock City | San Francisco | Sunday | 9/06/2026 | 11:00 AM |
| Black Rock City | San Francisco | Monday | 9/07/2026 | 7:00 AM |
| Black Rock City | San Francisco | Monday | 9/07/2026 | 9:00 AM |
| Black Rock City | San Francisco | Monday | 9/07/2026 | 11:00 AM |
Black Rock City to Reno
| From | To | Day | Date | Time |
| Black Rock City | Reno | Friday | 9/04/2026 | 12:00 PM |
| Black Rock City | Reno | Friday | 9/04/2026 | 4:00 PM |
| Black Rock City | Reno | Saturday | 9/05/2026 | 12:00 PM |
| Black Rock City | Reno | Saturday | 9/05/2026 | 4:00 PM |
| Black Rock City | Reno | Sunday | 9/06/2026 | 6:00 AM |
| Black Rock City | Reno | Sunday | 9/06/2026 | 8:00 AM |
| Black Rock City | Reno | Sunday | 9/06/2026 | 10:00 AM |
| Black Rock City | Reno | Sunday | 9/06/2026 | 12:00 PM |
| Black Rock City | Reno | Sunday | 9/06/2026 | 4:00 PM |
| Black Rock City | Reno | Monday | 9/07/2026 | 6:00 AM |
| Black Rock City | Reno | Monday | 9/07/2026 | 8:00 AM |
| Black Rock City | Reno | Monday | 9/07/2026 | 10:00 AM |
| Black Rock City | Reno | Monday | 9/07/2026 | 12:00 PM |
| Black Rock City | Reno | Monday | 9/07/2026 | 4:00 PM |
| Black Rock City | Reno | Tuesday | 9/08/2026 | 10:00 AM |